Free Continuing Education for Counselors on Cultural Diversity
Online CEU Continuing Education Cross Cultural Competency Diversity Credit
View all Course Content FREE!
Take & Score Test FREE!
Below is a partial listing of Cultural continuing education hours required for license renewal.
- Alaska Social Workers, 6 contact hours in Cross-Cultural Education (3 of which need to deal with Alaskan Natives)
- Arizona MFTs, 3 clock hours in Cultural Competency/Diversity; Arizona Counselors, 3 clock hours in Cultural Competency/Diversity; Arizona Social Workers, 3 clock hours in Cultural Competency/Diversity;
- Maryland Psychologists, 3 continuing education hours in Cultural Diversity
- Mississippi Social Workers, 2 continuing education hours Cultural Diversity
- New Jersey Counselors, 3 contact hours in Cultural Competence; New Jersey MFTs , 3 contact hours in Cultural Competence
- New Mexico Social Workers, 6 continuing education hours in Cultural Awareness/Diversity; New Mexico Psychologists, 4 continuing education hours in Cultural Diversity/Competence
- Oregon Psychologist, 4 continuing education hours in Cultural Competence
- Rhode Island Social Workers, 3 contact hours in Cross Cultural Practice/Diversity
- Washington DC Psychologist, 3 continuing education hours in Cultural Competence
Get Started…Click CEU Course title below
| Hours | Courses | Code | Price | Approvals | | |
| Cross-Cultural Competency & Diversity | ||||||
| 10 | | HCP | $79.95 | APA, State | | |
| 10 | | BB | $79.95 | APA, State | | |
| 10 | | NADV | $79.95 | APA, State | | |
| 6 | | VAK | $48.95 | APA, State | | |
| 6 | | NACS | $48.95 | APA, State | | |
| 6 | | BAK | $48.95 | APA, State | | |
| 6 | | WAK | $48.95 | APA, State | | |
| 6 | | BB Abb1 | $48.95 | APA, State | | |
| 6 | | BB Abb2 | $48.95 | APA, State | | |
| 6 | | DBS | $34.95 $48.95 | APA, State | | |
| 5 | | NWS | $39.95 | APA, State | | |
| 4 | | NAT | $32.95 | APA, State | | |
| 4 | | CC | $32.95 | APA, State | | |
| 4 | | OB | $22.95 $32.95 | APA, State | | |
| 4 | | NAA | $32.95 | APA, State | | |
| 4 | | DBS Abb3 | $22.95 $32.95 | APA, State | | |
| 4 | | HWS | $32.95 | APA, State | | |
| 4 | | VE | $32.95 | APA, State | | |
| 4 | | NWS Abb4 | $32.95 | APA, State | | |
| 4 | | NAS | $32.95 | APA, State | | |
| 3 | | HWS Abb3 | $23.95 | APA, State | | |
| 3 | | VE Abb3 | $23.95 | APA, State | | |
| 3 | | NWS Abb3 | $23.95 | APA, State | | |
| 3 | | NAD | $23.95 | APA, State | | |
| 3 | | DBS Abb2 | $16.95 $23.95 | APA, State | | |
| 3 | | WAK Abb1 | $23.95 | APA, State | | |
| 3 | | BAK Abb1 | $23.95 | APA, State | | |
| 3 | | EC | $16.95 $23.95 | APA, State | | |
| 3 | | VAK Abb1 | $23.95 | APA, State | | |
| 3 | | CC Abb | $16.95 $23.95 | APA, State | | |
| 3 | | OB Abb | $16.95 $23.95 | APA, State | | |
| 3 | | DBS Abb1 | $16.95 $23.95 | APA, State | | |
| 3 | | NAA Abb1 | $23.95 | APA, State | | |
| 2 | | VE Abb2 | $19.95 | APA, State | | |
| 2 | | HWS Abb2 | $19.95 | APA, State | | |
| 2 | | NWS Abb2 | $19.95 | APA, State | | |
| 2 | | OB Abb2 | $19.95 | APA, State | | |
| 2 | | OB Abb3 | $19.95 | APA, State | | |
| 2 | | NAC | $19.95 | APA, State | | |
| 1 | | NWS Abb1 | $14.95 | APA, State | | |
| 1 | | OB Abb4 | $14.95 | APA, State | | |
| 1 | | HWS Abb1 | $14.95 | APA, State | | |
| 1 | | BB Abb3 | $14.95 | APA, State | | |
| 1 | | VE Abb1 | $14.95 | APA, State | | |
| 1 | | CC Abb2 | $14.95 | APA, State | | |
lawrenceoldideady.blogspot.com
Source: https://www.onlineceucredit.com/online-ceus-cross-cultural.php
Post a Comment for "Free Continuing Education for Counselors on Cultural Diversity"